|
|
SCCF: Customer Services |
| RSMAS Home |
SCCF Home |
Log & Trouble Tickets |
| RSMAS Home |
SCCF Home |
total info entries: 158
total tickets opened: 161
total tickets closed: 161
total remaining open tickets:
response time: max = 8618.10, min = 0.00, mean = 269.70 (hours) (N=113)
close time: max = 15803.56, min = 0.01, mean = 440.05 (hours) (N=161)
| Month | # of info entries | # of tickets opened | # of tickets closed |
|---|---|---|---|
| Mar 1999 | 18 | 0 | 0 |
| Apr 1999 | 26 | 0 | 0 |
| May 1999 | 8 | 0 | 0 |
| Jun 1999 | 1 | 0 | 0 |
| Jul 1999 | 2 | 0 | 0 |
| Aug 1999 | 8 | 0 | 0 |
| Sep 1999 | 1 | 0 | 0 |
| Oct 1999 | 2 | 0 | 0 |
| Nov 1999 | 2 | 0 | 0 |
| Dec 1999 | 1 | 0 | 0 |
| Jan 2000 | 1 | 0 | 0 |
| Feb 2000 | 3 | 0 | 0 |
| Mar 2000 | 1 | 0 | 0 |
| Apr 2000 | 2 | 0 | 0 |
| May 2000 | 3 | 0 | 0 |
| Jun 2000 | 0 | 0 | 0 |
| Jul 2000 | 3 | 4 | 4 |
| Aug 2000 | 2 | 1 | 1 |
| Sep 2000 | 5 | 2 | 2 |
| Oct 2000 | 0 | 3 | 3 |
| Nov 2000 | 2 | 0 | 0 |
| Dec 2000 | 0 | 1 | 1 |
| Jan 2001 | 0 | 2 | 2 |
| Feb 2001 | 0 | 0 | 0 |
| Mar 2001 | 0 | 0 | 0 |
| Apr 2001 | 1 | 1 | 1 |
| May 2001 | 0 | 0 | 0 |
| Jun 2001 | 0 | 0 | 0 |
| Jul 2001 | 0 | 0 | 0 |
| Aug 2001 | 0 | 0 | 0 |
| Sep 2001 | 0 | 0 | 0 |
| Oct 2001 | 1 | 0 | 0 |
| Nov 2001 | 0 | 2 | 2 |
| Dec 2001 | 0 | 1 | 1 |
| Jan 2002 | 0 | 4 | 4 |
| Feb 2002 | 1 | 6 | 5 |
| Mar 2002 | 3 | 7 | 7 |
| Apr 2002 | 2 | 6 | 6 |
| May 2002 | 4 | 5 | 5 |
| Jun 2002 | 7 | 10 | 9 |
| Jul 2002 | 10 | 8 | 8 |
| Aug 2002 | 0 | 5 | 5 |
| Sep 2002 | 0 | 3 | 3 |
| Oct 2002 | 0 | 1 | 1 |
| Nov 2002 | 4 | 2 | 1 |
| Dec 2002 | 0 | 1 | 0 |
| Jan 2003 | 0 | 0 | 0 |
| Feb 2003 | 2 | 0 | 0 |
| Mar 2003 | 3 | 7 | 3 |
| Apr 2003 | 3 | 1 | 2 |
| May 2003 | 2 | 1 | 1 |
| Jun 2003 | 0 | 1 | 1 |
| Jul 2003 | 0 | 2 | 2 |
| Aug 2003 | 0 | 1 | 1 |
| Sep 2003 | 1 | 2 | 2 |
| Oct 2003 | 1 | 0 | 0 |
| Nov 2003 | 0 | 2 | 2 |
| Dec 2003 | 1 | 2 | 9 |
| Jan 2004 | 1 | 1 | 1 |
| Feb 2004 | 0 | 3 | 3 |
| Mar 2004 | 0 | 3 | 3 |
| Apr 2004 | 1 | 2 | 2 |
| May 2004 | 1 | 2 | 2 |
| Jun 2004 | 0 | 0 | 0 |
| Jul 2004 | 2 | 0 | 0 |
| Aug 2004 | 0 | 1 | 1 |
| Sep 2004 | 4 | 0 | 0 |
| Oct 2004 | 0 | 2 | 2 |
| Nov 2004 | 0 | 0 | 0 |
| Dec 2004 | 0 | 0 | 0 |
| Jan 2005 | 0 | 0 | 0 |
| Feb 2005 | 1 | 0 | 0 |
| Mar 2005 | 1 | 2 | 2 |
| Apr 2005 | 0 | 2 | 2 |
| May 2005 | 0 | 1 | 1 |
| Jun 2005 | 0 | 2 | 2 |
| Jul 2005 | 0 | 0 | 0 |
| Aug 2005 | 2 | 0 | 0 |
| Sep 2005 | 1 | 3 | 2 |
| Oct 2005 | 0 | 1 | 2 |
| Nov 2005 | 1 | 1 | 1 |
| Dec 2005 | 0 | 1 | 1 |
| Jan 2006 | 0 | 0 | 0 |
| Feb 2006 | 0 | 0 | 0 |
| Mar 2006 | 0 | 2 | 2 |
| Apr 2006 | 0 | 1 | 1 |
| May 2006 | 0 | 0 | 0 |
| Jun 2006 | 0 | 4 | 4 |
| Jul 2006 | 0 | 4 | 4 |
| Aug 2006 | 0 | 4 | 3 |
| Sep 2006 | 0 | 3 | 4 |
| Oct 2006 | 0 | 1 | 1 |
| Nov 2006 | 0 | 1 | 1 |
| Dec 2006 | 0 | 0 | 0 |
| Jan 2007 | 0 | 2 | 2 |
| Feb 2007 | 1 | 2 | 2 |
| Mar 2007 | 0 | 2 | 2 |
| Apr 2007 | 0 | 3 | 3 |
| May 2007 | 2 | 0 | 0 |
| Jun 2007 | 0 | 1 | 1 |
| Jul 2007 | 2 | 5 | 5 |
| Aug 2007 | 0 | 0 | 0 |
| Sep 2007 | 0 | 1 | 1 |
| Oct 2007 | 0 | 0 | 0 |
| Nov 2007 | 0 | 0 | 0 |
| Dec 2007 | 0 | 0 | 0 |
| Jan 2008 | 1 | 0 | 0 |
| Feb 2008 | 0 | 0 | 0 |
| Mar 2008 | 0 | 2 | 2 |
| Apr 2008 | 0 | 1 | 1 |
| May 2008 | 0 | 1 | 1 |
| Jun 2008 | 0 | 0 | 0 |
| Jul 2008 | 0 | 0 | 0 |
| Aug 2008 | 0 | 0 | 0 |
| RSMAS Home |
SCCF Home |
Log & Trouble Tickets |
| RSMAS Home |
SCCF Home |