SCCF: Customer Services

| RSMAS Home | SCCF Home | Access Schedules |

TDRS 1 Access Schedule


SP SatTrack V3.1 Orbit Prediction

Satellite #13969  : TDRS 1
Data File         : tlex.dat
Element Set Number: 970 (Orbit 7058)
Element Set Epoch : 22Nov09  01:55:41.234 UTC   (1.0 days ago)
Orbit Geometry    : 35656.40 km x 35923.34 km at 13.455 deg
Propagation Model : TLE Mean
Ground Station    : South Pole   ---   JA00AA
Time Zone         : UTC (+0.00 h)


 Date (UTC)          Time (UTC) of        Duration   Azimuth at  Peak  Vis Orbit
                 AOS      MEL      LOS     of Pass  AOS MEL LOS  Elev

Sun  22Nov09  14:54:17 18:09:36 21:26:51  06:32:34  303 304 305   4.8  DDD  7059

Mon  23Nov09  14:50:30 18:05:49 21:23:04  06:32:34  303 304 305   4.8  DDD  7060

Tue  24Nov09  14:46:43 18:02:02 21:19:17  06:32:34  303 304 305   4.8  DDD  7061

Wed  25Nov09  14:42:55 17:58:15 21:15:29  06:32:34  303 304 305   4.8  DDD  7062

Thu  26Nov09  14:39:08 17:54:28 21:11:42  06:32:34  303 304 305   4.8  DDD  7063

Fri  27Nov09  14:35:21 17:50:41 21:07:55  06:32:34  303 304 305   4.8  DDD  7064

Sat  28Nov09  14:31:34 17:46:54 21:04:08  06:32:34  303 304 305   4.8  DDD  7065

Sun  29Nov09  14:27:47 17:43:06 21:00:21  06:32:34  303 304 305   4.8  DDD  7066

Mon  30Nov09  14:24:00 17:39:19 20:56:34  06:32:34  303 304 305   4.8  DDD  7067

Tue  01Dec09  14:20:13 17:35:32 20:52:46  06:32:34  302 304 305   4.8  DDD  7068

Wed  02Dec09  14:16:25 17:31:45 20:48:59  06:32:34  302 304 304   4.8  DDD  7069

Thu  03Dec09  14:12:38 17:27:58 20:45:12  06:32:34  302 303 304   4.8  DDD  7070

Fri  04Dec09  14:08:51 17:24:11 20:41:25  06:32:34  302 303 304   4.8  DDD  7071

Sat  05Dec09  14:05:04 17:20:23 20:37:38  06:32:34  302 303 304   4.8  DDD  7072

Sun  06Dec09  14:01:17 17:16:36 20:33:51  06:32:34  302 303 304   4.8  DDD  7073

| RSMAS Home | SCCF Home | Access Schedules |