SCCF: Customer Services

| RSMAS Home | SCCF Home | Access Schedules |

GOES 3 Access Schedule


SP SatTrack V3.1 Orbit Prediction

Satellite #10953  : GOES 3
Data File         : tlex.dat
Element Set Number: 709 (Orbit 6824)
Element Set Epoch : 21Nov09  03:03:56.774 UTC   (2.0 days ago)
Orbit Geometry    : 35777.16 km x 35800.80 km at 14.411 deg
Propagation Model : TLE Mean
Ground Station    : South Pole   ---   JA00AA
Time Zone         : UTC (+0.00 h)


 Date (UTC)          Time (UTC) of        Duration   Azimuth at  Peak  Vis Orbit
                 AOS      MEL      LOS     of Pass  AOS MEL LOS  Elev

Sun  22Nov09  00:00:00 00:00:00 00:32:33  00:32:33  253 253 253   1.5  DDD  6825
              17:27:27 20:58:05 00:28:43  07:01:17  252 252 253   5.8  DDD  6826

Mon  23Nov09  17:23:37 20:54:15 00:24:53  07:01:17  252 252 253   5.8  DDD  6827

Tue  24Nov09  17:19:47 20:48:30 00:21:04  07:01:17  252 252 253   5.8  DDD  6828

Wed  25Nov09  17:15:57 20:44:41 00:17:14  07:01:17  252 252 253   5.8  DDD  6829

Thu  26Nov09  17:12:07 20:40:51 00:13:24  07:01:17  252 252 253   5.8  DDD  6830

Fri  27Nov09  17:08:17 20:37:01 00:09:34  07:01:17  252 252 253   5.8  DDD  6831

Sat  28Nov09  17:04:28 20:33:11 00:05:44  07:01:17  251 252 253   5.8  DDD  6832

Sun  29Nov09  17:00:38 20:29:21 00:01:54  07:01:17  251 252 253   5.8  DDD  6833

Mon  30Nov09  16:56:48 20:25:31 23:58:04  07:01:17  251 252 253   5.8  DDD  6834

Tue  01Dec09  16:52:58 20:21:41 23:54:15  07:01:17  251 252 253   5.8  DDD  6835

Wed  02Dec09  16:49:08 20:17:52 23:48:30  06:59:22  251 252 253   5.8  DDD  6836

Thu  03Dec09  16:45:18 20:14:02 23:44:40  06:59:22  251 252 253   5.8  DDD  6837

Fri  04Dec09  16:41:28 20:10:12 23:40:50  06:59:22  251 252 253   5.8  DDD  6838

Sat  05Dec09  16:37:39 20:06:22 23:37:00  06:59:22  251 252 253   5.8  DDD  6839

| RSMAS Home | SCCF Home | Access Schedules |